Brands and licenses
Below are the brands sold on the Eaze platform by:
- Brand
- Adult-use license
- Medical-use license
Brands |
License Number |
1Lyfe | C11-0000335-LIC |
AbsoluteXtracts Care By Design Loud+Clear Satori Chocolates |
CDPH-10002270 |
Alien Labs | PAL18-0000983 |
Apothecanna | CDPH-10001337 |
Atlas | CDPH-10001996 |
Beezle | CDPH-10002909 |
Besito | CDPH-10002594 |
Big Al's | C11-0000335-LIC |
Blaqstar | C12-0000161-LIC |
Bloom Farms | CDPH-10002405 |
Brite Labs | CDPH-10003069 |
Caliva (flower; Fun Uncle) | PAL18-0000047 |
Caliva (AiroPro; Bad Apple; Mood33) | CDPH-10002244 |
CANN / Mad Lilly / S Shots | CDPH-10003710 |
Canndescent | CAL18-0000066 |
Circles | CDPH-10002329 |
Classix/Triple Seven | C11-0000072-LIC |
Cloud9 | C12-0000084-LIC |
Connected Cannabis | C11-0000559-LIC |
Cookies | CDPH-10002394 |
Cosmic Cookies | CDPH-10003472 |
DabTabs | CDPH-10001852 |
Defonce | CDPH-10003562 |
Dime Bag | CDPH-10002329 |
District Edibles | CDPH-10002881 |
DomPen | CDPH-10003686 |
Dosies | CDPH-10003170 |
dosist | C12-0000266-LIC |
Dreamt | CDPH-10003194 |
Dr. Norm's | CDPH-10003615 |
Eden | CDPH-10002141 |
Ember Valley | C11-0000150-LIC C11-0000497-LIC |
Emerald Sky | CDPH-10002851 |
Far Out | CDPH-10002335 |
Flow Kana/Kikoko/Binske | C11-0000697-LIC |
F/eld | CDPH-10001880 |
Ganja Gold | CDPH-10002450 |
GRAV | C11-0000371-LIC |
Gold Drop | CDPH-10003335 |
Guild Extracts | CDPH-10003493 |
Happy Sticks | CDPH-10002269 |
Heavy Hitters | CDPH-10001352 |
Herbology | CDPH-10001880 |
Humboldt Farms (Flower) | C11-0000039-LIC |
Humboldt Farms (ArcataX) | CDPH-10002992 |
Humboldt Sun Growers Guild | C12-0000076-LIC |
Humboldt's Finest | C11-0000939-LIC |
Island / Crafthouse / Neutron Genetics (Flower) | C12-0000108-LIC |
Island / Neutron Genetics (Vapes) | CDPH-10003230 |
James Henry | C12-0000172-LIC |
Jef (flower) | C11-0000753-LIC |
Jef | CDPH-10003210 |
Jetty Extracts / Oakland Extracts | CDPH-10002243 |
Kanha | CDPH-10002689 |
KGB Reserve | CDPH-10003099 |
Kiva Confections | CDPH-10002402 |
Lake Grade | C11-0000003-LIC |
Lemonade | C11-00004150-LIC/C11-0000497-LIC |
Lemon Tree (Flower) | C11-0000806-LIC |
Lemon Tree (Concentrates) | CDPH-10003335 |
Leune (Vapes) |
CDPH-10002016 CDPH-10001892 |
Leune (Flower) | CDPH-10002313 |
LEVEL | C12-0000071-LIC |
Lift Ticket | C11-0000939-LIC |
Lolo (Flower) | C11-0001041-LIC |
Lolo (Vapes) | CDPH-10002083 |
Loudpack/Kingpen/Dimebag (Flower) | C11-0000939-LIC |
Loudpack/Kingpen (Concentrate) | CDPH-10002329 |
Mary's Medicinals | CDPH-10003205 |
Moxie (Flower) | C11-0000292-LIC |
Moxie (Vape) | CDPH-10001194 |
New Life | C11-0000924-LIC |
Northern Emeralds | C11-0000152-LIC |
Old Pal (510s filled by Loudpack) | CDPH-10002329 |
Old Pal (Flower) | C11-0000718-LIC C11-0000255-LIC C11-0000556-LIC C11-0001168-LIC C12-0000273-LIC |
Old Pal (Gio Pods filled by Herbology) | CDPH-10001880 |
Om Edibles | CDPH-10001131 |
Pacific Stone | PAL18-0001346 |
Packwoods | CPDH-10002658 |
Permanent Holiday | CDPH-10002231 |
PLUS | CDPH-10001901 |
Punch Edibles | CDPH-10003615 |
Pure Beauty | C11-0001100-LIC |
Quarters | CDPH-10002659 |
Raw Garden | CDPH10002269 |
Rebel Coast | CDPH-10002341 |
Ritual / Elite / Fuego / GRLCVLT | CDPH-10003578 |
Royal | CDPH-10004109 |
Select | CDPH-10001355 |
Sensa | CDPH-10001265 |
Serra | C11-0000816-LIC C11-0000229-LIC |
SF Roots | C11-0000746-LIC |
Smokiez | CDPH-10002329 |
Steam | CDPH-10002659 |
FARM / Surplus | CDPH-10003641 |
Tempo | CDPH-10003615 |
THC Design | C11-0000584-LIC |
Trees by Game | C11-0000122-LIC |
Triple Seven | C11-0000072-LIC |
Tutti | CDPH-10003250 |
Valhalla | CDPH-10003318 |
WYLD | C11-0000192-LIC |
Comments
0 comments
Article is closed for comments.