Brands and licenses
Below are the brands sold on the Eaze platform by:
- Brand
- Adult-use license
- Medical-use license
California
| Brand | License Number |
| 1Lyfe | C11-0000335-LIC |
| 2Fly | CDPH-10002654 |
| 4 Hunnid Flowers (Flower) | C11-0000599-LIC |
| 4 Hunnid Flowers (Vapes/Concentrates) | CDPH 10004229 |
| AbsoluteXtracts Care By Design Loud+Clear Satori Chocolates |
CDPH-10002270 |
| Alien Labs (Vapes) | CDPH-10003556 |
| Alien Labs (Flower) | C11-0000559-LIC |
| Almora Farm (Flower) | C11-0000107-LIC |
| Almora Farm (Manufacturing) | CDPH-10003641 |
| ALT | CDPH-10003808 |
| Amber (Vapes) | CDPH-10003760 |
| Apothecanna | CDPH-10001337 |
| Atlas | CDPH-10001996 |
| Balanced Los Angeles | C12-0000145-LIC |
| Beezle | CDPH-10002909 |
| Besito | CDPH-10002594 |
| Big Al's | C11-0000335-LIC |
| Biko (Manufactured) | CDPH-10003275 |
| Biko (Flower) | C11-0000532-LIC |
| Biscotti/Tutti | CDPH-10003250 |
| Binske/Kikoko | C11-0000697-LIC |
| Blaqstar | C12-0000160-LIC |
| Bloom Farms | CDPH-10002405 |
| Brite Labs | C12-0000351-LIC |
| Cali Stripe | CDPH-10003645 |
| CANN / Mad Lilly / S Shots | CDPH-10003710 |
| Cannabiotix (Flower) | C11-0000040-LIC |
| Cannabiotix (Manufactured) | CDPH-10001966 |
| Circles (Infused Prerolls) | CDPH-10003892 |
| Circles (Flower/Non-infused prerolls distributed by Telos) | C11-0000532-LIC |
| Circles (Prerolls distributed by Bear Flag) | C12-0000026-LIC |
| Circles (Vapes) | CDPH-10002329 |
| Clade9 | C11-0000976-LIC |
| Cloud9 | C12-0000084-LIC |
| Connected Cannabis (Vapes) | CDPH-10003556 |
| Connected Cannabis (Flower) | C11-0000559-LIC |
| Cookies | CDPH-10002394 |
| Cream of the Crop | C11-0000919-LIC |
| Country | C11-0000937-LIC |
| DabTabs | CDPH-10001852 |
| Defonce | CDPH-10001996 |
| Dime Bag | CDPH-10002329 |
| Dixie | CDPH-10002341 |
| DomPen | CDPH-10003686 |
| dosist | C12-0000266-LIC |
| Dreamt | CDPH-10003194 |
| Dr. Kerklaan | CDPH-10003615 |
| Dr. Norm's | CDPH-10003615 |
| Dulze | CDPH-10002795 |
| El Blunto | C12-0000116-LIC |
| Ember Valley | C11-0000150-LIC (NorCal) C11-0000497-LIC (SoCal) |
| Emerald Sky | CDPH-10002851 |
| Everyday (Flower) | C11-0000532-LIC |
| Everyday (Vapes) | CDPH-10003907 |
| Far Out (flower) | C11-0000150-LIC |
| Far Out (infused) | CDPH-10002335 |
| Flow Kana | C11-0001065-LIC |
| F/eld | CDPH-10002412 |
| Foxy (Flower) | C11-0000532-LIC |
| Foxy (Vapes/Infused Products) | CDPH-10004187 |
| fumé | C11-0000003-LIC |
| Garcia Hand Picked | C12-0000193-LIC |
| Garden Society | C12-0000062-LIC |
| GRAV | C11-0000371-LIC |
| Gold Drop | CDPH-10003335 |
| Gold Seal | C11-0000301-LIC |
| Guild Extracts | CDPH-10003493 |
| Happy Sticks | CDPH-10002597 |
| Headstash | C11-0001156-LIC |
| Heavy Hitters | CDPH-10003641 |
| Herbology | CDPH-10001880 |
| High-Pack/Trop | C11-0000302-LIC |
| Humboldt Farms (Flower) | C11-0000039-LIC |
| Humboldt Farms (Manufactured) | CDPH-10002992 |
| Humboldt Sun Growers Guild | C12-0000076-LIC |
| Humboldt's Finest | C11-0000939-LIC |
| IC Collective | C11-0000963-LIC |
| Island / Crafthouse / Eel River / Neutron Genetics (Flower + Vapes) | C12-0000108-LIC |
| James Henry | C12-0000172-LIC |
| Jetty Extracts / Oakland Extracts | CDPH-10002243 |
| Kanha | CDPH-10002689 |
| KGB Reserve | CDPH-10003099 |
| Kin Slips | CDPH-10001148 |
| Kingston Royal | C11-0001133-LIC |
| Kiva Confections | CDPH-10002402 |
| Kurvana | CDPH-10003492 |
| Lake Grade | C11-0000003-LIC |
| Lavinia | CDPH-10004576 |
| Legion of Bloom | CDPH-10002733 |
| Lemon Tree (Flower) | C11-0000806-LIC |
| Lemon Tree (Concentrates) | CDPH-10003335 |
| Leune (Vapes) | See "LEUNE Transition" tab |
| Leune (Flower) | See "LEUNE Transition" tab |
| LEVEL | CDPH-10004472 |
| Lift Ticket | C11-0000939-LIC |
| Lift Ticket (Infused) | CDPH-10003641 |
| Limitless | C11-0000532-LIC |
| Lobo | C12-0000232-LIC |
| Lolo (Vapes) | CDPH-10002083 |
| LOOS | CDPH-10003127 |
| LOUD | C12-0000232-LIC |
| Loudpack/Kingpen/Dimebag (Flower) | C11-0000939-LIC |
| Loudpack/Kingpen (Concentrate) | CDPH-10002329 |
| LOOS | CDPH-1003127 |
| Luchador | CDPH-10002798 |
| Mary's Medicinals | CDPH-10003205 |
| Miss Grass | C11-0000255-LIC |
| Mondo | C11-0001274-LIC |
| Moxie (Flower) | C11-0000292-LIC |
| Moxie (Vape) | CDPH-10001194 |
| Natural Wonder | [not onboarded] |
| New Life | C11-0000924-LIC |
| Northern Emeralds | C11-0000152-LIC |
| Nouera | C11-0001133-LIC |
| Occidental Hills | C11-0000335-LIC |
| Old Pal (510s filled by Loudpack) | CDPH-10002329 |
| Old Pal (Flower) | C11-0000718-LIC C11-0000255-LIC C11-0000556-LIC C11-0001168-LIC C12-0000273-LIC |
| Old Pal (Gio Pods filled by Herbology) | CDPH-10001880 |
| Om Edibles | CDPH-10001131 |
| Pacific Stone | PAL18-0001346 |
| Pabst Blue Ribbon | C11-0001185-LIC |
| Palms | C11-0001274-LIC (Norcal), C11-0000340-LIC (Socal) |
| Panacea | C11-0000335-LIC |
| Papa & Barkley | CDPH-10003700 |
| Permanent Holiday | CDPH-10002231 |
| PLUS | CDPH-10001901 |
| Pop-Up Potcorn | CDPH-10002365 |
| Potent Goods | CDPH-10003335 |
| Potli | CDPH-10002242 |
| Proof | CDPH-10001196 |
| Provisions | CDPH-10003907 |
| Punch Edibles | CDPH-10003615 |
| Punch (Flower) | C11-0000174-LIC |
| Pure Beauty | C11-0001255-LIC |
| Quarters | CDPH-10002659 |
| Raw Garden | CDPH10002269 |
| Rebel Coast | CDPH-10002341 |
| Ritual / Elite / Fuego / GRLCVLT | CDPH-10003578 |
| Rose Los Angeles | CDPH-10002425 |
| Royal | CDPH-10004109 |
| Seed Junky Genetics | C11-0000187-LIC |
| Select | CDPH-10001355 |
| Sensa | C12-0000266-LIC |
| Serra | C11-0000816-LIC C11-0000229-LIC |
| SF Canna | C11-0001144-LIC |
| SF Roots (Flower) | C11-0001133-LIC |
| SF Roots (Manufactured) | CDPH-10002044 |
| Sip Elixirs | CDPH-10004047 |
| Smokiez | CDPH-10002329 |
| Sonder | CDPH-10003173 |
| Steam | C12-0000266-LIC |
| STIIIZY | CDPH-10003246 |
| Stone Road (infused prerolls) | CDPH-10003250 |
| Sundae School (flower) | C11-0000150-LIC |
| Sundae School (infused) | CDPH-10002044 |
| FARM / Surplus | CDPH-10003641 |
| Tempo | CDPH-10003615 |
| THC Design | C11-0000584-LIC |
| The Peakz Co | C11-0001030-LIC |
| Timeless | CDPH-10002269 |
| Torch | CDPH-10002506 |
| Valhalla | CDPH-10003318 |
| Vaya | C12-0000084-LIC |
| Yonatan Hagos | C11-0000532-LIC |
| Voodoo | CDPH-10002326 |
| WEEKENDERS | C11-0000371-LIC (Norcal); C11-0000497-LIC (Socal) |
| WONDERBRETT | C11-0001016-LIC |
| Wunder | CDPH-10003710 |
| WYLD | C11-0000192-LIC |
Comments
0 comments
Article is closed for comments.